Transaction ID	Item ID	Item Name	Category	Quantity	Unit Cost (PKR)	Total (PKR)	Warehouse	Date
IN-2025-201	ITM005	USB-C Hub 6-in-1	Accessories	10	4,518	45,180	KHI-South	2025-01-29
IN-2025-202	ITM003	Mechanical Keyboard	Accessories	45	11,237	505,665	KHI-Main	2025-01-31
IN-2025-203	ITM006	External SSD 1TB	Storage	25	26,226	655,650	KHI-East	2025-02-05
IN-2025-204	ITM001	Gaming Mouse	Accessories	30	4,624	138,720	KHI-Main	2025-02-09
IN-2025-205	ITM008	Webcam 1080p	Electronics	25	5,536	138,400	KHI-Main	2025-02-14
IN-2025-206	ITM002	Wireless Mouse	Accessories	50	3,514	175,700	KHI-North	2025-02-19
IN-2025-207	ITM009	Noise-cancel Headset	Accessories	15	7,302	109,530	KHI-West	2025-02-24
IN-2025-208	ITM005	USB-C Hub 6-in-1	Accessories	25	4,069	101,725	KHI-West	2025-02-27
IN-2025-209	ITM009	Noise-cancel Headset	Accessories	50	7,091	354,550	KHI-North	2025-03-06
IN-2025-210	ITM005	USB-C Hub 6-in-1	Accessories	60	4,265	255,900	KHI-Main	2025-03-11
IN-2025-211	ITM006	External SSD 1TB	Storage	60	29,991	1,799,460	KHI-Main	2025-03-14
IN-2025-212	ITM005	USB-C Hub 6-in-1	Accessories	10	4,462	44,620	KHI-West	2025-03-18
IN-2025-213	ITM001	Gaming Mouse	Accessories	55	4,260	234,300	KHI-West	2025-03-22
IN-2025-214	ITM007	RJ45 Ethernet Cable	Cables	15	1,439	21,585	KHI-South	2025-03-28
IN-2025-215	ITM009	Noise-cancel Headset	Accessories	45	8,184	368,280	KHI-East	2025-04-02
IN-2025-216	ITM003	Mechanical Keyboard	Accessories	30	12,440	373,200	KHI-South	2025-04-07
IN-2025-217	ITM010	Surge Protector 6-way	Electrical	20	7,764	155,280	KHI-Main	2025-04-11
IN-2025-218	ITM007	RJ45 Ethernet Cable	Cables	55	1,533	84,315	KHI-East	2025-04-14
IN-2025-219	ITM002	Wireless Mouse	Accessories	50	3,251	162,550	KHI-West	2025-04-19
IN-2025-220	ITM001	Gaming Mouse	Accessories	60	4,872	292,320	KHI-West	2025-04-23
IN-2025-221	ITM004	24" LED Monitor	Electronics	25	19,267	481,675	KHI-North	2025-04-28
IN-2025-222	ITM009	Noise-cancel Headset	Accessories	15	7,340	110,100	KHI-Main	2025-05-02
IN-2025-223	ITM009	Noise-cancel Headset	Accessories	45	7,754	348,930	KHI-Main	2025-05-09
IN-2025-224	ITM007	RJ45 Ethernet Cable	Cables	18	1,587	28,566	KHI-South	2025-05-12
IN-2025-225	ITM004	24" LED Monitor	Electronics	12	18,893	226,716	KHI-East	2025-05-18
IN-2025-226	ITM003	Mechanical Keyboard	Accessories	50	12,347	617,350	KHI-Main	2025-05-21
IN-2025-227	ITM010	Surge Protector 6-way	Electrical	25	7,310	182,750	KHI-North	2025-05-25
IN-2025-228	ITM009	Noise-cancel Headset	Accessories	30	8,092	242,760	KHI-East	2025-06-01
IN-2025-229	ITM005	USB-C Hub 6-in-1	Accessories	40	4,618	184,720	KHI-West	2025-06-05
IN-2025-230	ITM007	RJ45 Ethernet Cable	Cables	12	1,421	17,052	KHI-South	2025-06-10
IN-2025-231	ITM002	Wireless Mouse	Accessories	45	3,551	159,795	KHI-West	2025-06-13
IN-2025-232	ITM003	Mechanical Keyboard	Accessories	30	12,792	383,760	KHI-West	2025-06-19
IN-2025-233	ITM008	Webcam 1080p	Electronics	35	5,516	193,060	KHI-West	2025-06-24
IN-2025-234	ITM008	Webcam 1080p	Electronics	50	6,187	309,350	KHI-East	2025-06-26
IN-2025-235	ITM007	RJ45 Ethernet Cable	Cables	28	1,357	37,996	KHI-West	2025-07-03
IN-2025-236	ITM001	Gaming Mouse	Accessories	10	4,361	43,610	KHI-Main	2025-07-06
IN-2025-237	ITM005	USB-C Hub 6-in-1	Accessories	45	4,340	195,300	KHI-East	2025-07-10
IN-2025-238	ITM003	Mechanical Keyboard	Accessories	15	12,307	184,605	KHI-Main	2025-07-16
IN-2025-239	ITM009	Noise-cancel Headset	Accessories	30	8,106	243,180	KHI-North	2025-07-19
IN-2025-240	ITM008	Webcam 1080p	Electronics	50	6,008	300,400	KHI-South	2025-07-23
IN-2025-241	ITM009	Noise-cancel Headset	Accessories	25	8,256	206,400	KHI-West	2025-07-30
IN-2025-242	ITM008	Webcam 1080p	Electronics	28	5,444	152,432	KHI-South	2025-08-03
IN-2025-243	ITM007	RJ45 Ethernet Cable	Cables	10	1,491	14,910	KHI-South	2025-08-06
IN-2025-244	ITM001	Gaming Mouse	Accessories	10	4,238	42,380	KHI-East	2025-08-13
IN-2025-245	ITM005	USB-C Hub 6-in-1	Accessories	60	4,024	241,440	KHI-West	2025-08-15
IN-2025-246	ITM008	Webcam 1080p	Electronics	18	5,590	100,620	KHI-North	2025-08-20
IN-2025-247	ITM008	Webcam 1080p	Electronics	15	6,002	90,030	KHI-Main	2025-08-24
IN-2025-248	ITM004	24" LED Monitor	Electronics	18	18,977	341,586	KHI-North	2025-08-31
IN-2025-249	ITM005	USB-C Hub 6-in-1	Accessories	12	4,461	53,532	KHI-West	2025-09-03
IN-2025-250	ITM010	Surge Protector 6-way	Electrical	28	7,619	213,332	KHI-East	2025-09-08
IN-2025-251	ITM005	USB-C Hub 6-in-1	Accessories	10	4,282	42,820	KHI-West	2025-09-14
IN-2025-252	ITM001	Gaming Mouse	Accessories	18	4,324	77,832	KHI-North	2025-09-16
IN-2025-253	ITM010	Surge Protector 6-way	Electrical	15	6,945	104,175	KHI-South	2025-09-21
IN-2025-254	ITM004	24" LED Monitor	Electronics	50	19,199	959,950	KHI-Main	2025-09-25
IN-2025-255	ITM002	Wireless Mouse	Accessories	40	3,618	144,720	KHI-East	2025-09-30
IN-2025-256	ITM001	Gaming Mouse	Accessories	15	4,482	67,230	KHI-North	2025-10-04
IN-2025-257	ITM010	Surge Protector 6-way	Electrical	60	6,692	401,520	KHI-North	2025-10-09
IN-2025-258	ITM010	Surge Protector 6-way	Electrical	20	7,691	153,820	KHI-North	2025-10-14
IN-2025-259	ITM010	Surge Protector 6-way	Electrical	45	7,727	347,715	KHI-Main	2025-10-19
IN-2025-260	ITM004	24" LED Monitor	Electronics	15	17,249	258,735	KHI-South	2025-10-25
IN-2025-261	ITM006	External SSD 1TB	Storage	45	28,541	1,284,345	KHI-West	2025-10-27
IN-2025-262	ITM002	Wireless Mouse	Accessories	35	3,338	116,830	KHI-Main	2025-11-01
IN-2025-263	ITM002	Wireless Mouse	Accessories	30	3,125	93,750	KHI-South	2025-11-05
IN-2025-264	ITM006	External SSD 1TB	Storage	12	29,145	349,740	KHI-South	2025-11-10
IN-2025-265	ITM005	USB-C Hub 6-in-1	Accessories	60	4,398	263,880	KHI-Main	2025-11-16
IN-2025-266	ITM002	Wireless Mouse	Accessories	35	3,126	109,410	KHI-Main	2025-11-21
IN-2025-267	ITM008	Webcam 1080p	Electronics	22	6,198	136,356	KHI-South	2025-11-26
IN-2025-268	ITM007	RJ45 Ethernet Cable	Cables	18	1,415	25,470	KHI-South	2025-11-30
IN-2025-269	ITM009	Noise-cancel Headset	Accessories	28	7,425	207,900	KHI-East	2025-12-05
IN-2025-270	ITM004	24" LED Monitor	Electronics	35	19,598	685,930	KHI-East	2025-12-07
IN-2025-271	ITM008	Webcam 1080p	Electronics	18	5,800	104,400	KHI-South	2025-12-12
IN-2025-272	ITM005	USB-C Hub 6-in-1	Accessories	60	4,172	250,320	KHI-West	2025-12-17
IN-2025-273	ITM004	24" LED Monitor	Electronics	55	18,276	1,005,180	KHI-West	2025-12-21
IN-2025-274	ITM008	Webcam 1080p	Electronics	10	5,951	59,510	KHI-Main	2025-12-28
IN-2025-275	ITM005	USB-C Hub 6-in-1	Accessories	60	4,095	245,700	KHI-East	2025-12-31
IN-2026-276	ITM008	Webcam 1080p	Electronics	15	5,584	83,760	KHI-Main	2026-01-04
IN-2026-277	ITM007	RJ45 Ethernet Cable	Cables	18	1,514	27,252	KHI-West	2026-01-08
IN-2026-278	ITM004	24" LED Monitor	Electronics	20	19,327	386,540	KHI-East	2026-01-15
IN-2026-279	ITM010	Surge Protector 6-way	Electrical	55	6,943	381,865	KHI-East	2026-01-17
IN-2026-280	ITM003	Mechanical Keyboard	Accessories	40	12,921	516,840	KHI-South	2026-01-23
